Grenoble-Isère operates on a human scale, with 1,185,400 inhabitants and almost 462,400 salaried jobs. Located in the middle of the Rhône-Alpes region it has a dense industrial fabric, with large companies and small firms – many of them foreign-owned – working in synergy on a wide range of activities.
Take a closer look at the figures and details of our dynamic, diversified economy.
The presence of big names in industry and research has given rise to a wide range of subcontractors to suit the demands of international production techniques and technological innovation.
Rhône-Alpes has a well established reputation for mechanical engineering, precision metal-working, plastics and boilermaking.
In addition Grenoble-Isère has special skills acquired through subcontracting design, technical studies, industrial computing and prototyping services, in addition to work on specific materials and electronics.
462,400 jobs in key sectors of activity
(source: ASSEDIC/AEPI 2006)
Isère | Jobs | (%) |
| Privat services | 220,800 | 47.8 |
Public services | 102,000 | 22.1 |
Industry | 95,500 | 20.7 |
Construction | 31,000 | 6.7 |
Agriculture | 7,900 | 1.7 |
Energy and water | 5,2000 | 1.1 |
95 500 emplois dans l'industrie
(sources ASSEDIC/AEPI-2006)
| Industrial sectors | Jobs | Companies |
| Metal working, metallurgy and foundry | 13 750 | ASCOMETAL, BOXAL, FEDERAL MOGUL, GINDRE DUCHAVANY, PATURLE, ALCAN PACKAGING, BONPERTUIS, WHEELABRATOR |
| Machines and equipment, automotive equipment | 13 000 | CATERPILLAR, VALEO, TECUMSEH EUROPE, ALSTOM, TYCO ELECTRONICS, POMA, SAMES TECHNOLOGIES, VICARB, CELETTE, APPLIED MATERIALS, ALLIMAND |
| Machines and electric devices | 10 300 | SCHNEIDER ELECTRIC, MGE UPS SYSTEM, SIEMENS TRANSMISSION ET DISTRIBUTION, ARNOULD FAE, RADIALL, DATA SYSTEMS & SOLUTIONS,ATRAL, PRYSMIAN ENERGIE CABLES |
| Components, electronic equipment | 9 700 | STMICROELECTRONICS, SOITEC, E2V SEMICONDUCTORS, PHOTOWATT INTERNATIONAL, THALES ELECTRON DEVICES, THALES AVIONICS, TRIXELL, SOFRADIR |
| Agrifood | 8 400 | SODIALL (Candia Yoplait), AOSTE, DANONE, MARTINET, PASQUIER, SOVIBA, TEISSEIRE |
| Chiemicals, parachemicals, pharmaceuticals | 6 700 | ARKEMA, RHODIA, CONDAT, CEZUS, BECKER INDUSTRIE, ADISSEO, STEPAN, BIOMERIEUX, PATHEON France, FINORGA, SKYEPHARMA |
| Plastics and rubber | 5 300 | A. RAYMOND, UNIDECOR, HUTCHINSON, ALLIBERT, REXOR, REXAM |
| Measuring instruments and medical equipments | 5 200 | BD, FRESENIUS VIAL, TYCO HEALTHCARE, KIS |
| Paper, carton and wood | 4 900 | AVERY DENNISON, PAPETERIES de LANCEY, ARJOWIGGINS, AHLSTROM, OTOR |
| Consumer electrics, sports gear, furniture and misc | 4 300 | CALOR, QUIKSILVER-ROSSIGNOL, PETZL, RENOLUX, ERARD |
| TTechnical textiles | 3 700 | PORCHER, HEXCEL, MERMET, SOFILETA, FERRARI |
| Computer hardware | 3 100 | HP, BULL |
| Builduig materials | 3 100 | VICAT, LAFARGE, EUROFLOAT, XELLA THERMOPIERRE |
| Printing and editing | 2 700 | DAUPHINE LIBERE, IMPRIMERIE 2 PONTS, GLENAT |
| Garments, footwear | 1 300 | KARTING, MARESE, PLAYTEX, RICHARD PONTVERT |
More info on following sectors of activity
7,900 jobs in agriculture
(source: AEPI 2006)
Forest area: 274 000 ha
Cultivated area: 251 000 ha
Farms: 8 800
Cereal production: 25% of cultivated land
Beef livestock: 30%
Fruit production: 40%